// COMPARE
A team, not a tool
See how Kyros compares to copilots, single agents, and traditional agencies.
// COMPETITIVE_MATRIX
How we stack up
| Service | Team Size | Cost Range | Speed | Quality | Buyer |
|---|---|---|---|---|---|
KyrosYou | Full engineering team | Starting at $4K/mo | 4-8 weeks | Multi-specialist review | Business / founder |
Devin | Single agent | $20/mo + usage | Hours (per task) | Self-review | Developers |
Factory.ai | Single agent | $20-200/mo | Hours (per task) | Single-agent review | Dev teams |
Cursor | Copilot | $20-200/mo | N/A (tool) | Developer reviews | Developers |
Lovable | Single agent | $25-50/mo | Hours (simple) | Minimal | Non-technical |
Agency | 5-20 humans | $50K-500K+ | 3-12 months | Human review | Enterprise |
// ADVANTAGES
Why Kyros wins
Stop comparing. Start shipping.
Apply for the Design Partner program. Selected applicants get a significant discount.